
Course Layout

Tree Garden Course
The internationally renowned golf course architect, Kurt Rossknecht, has skillfully incorporated the fairways into the surrounding woods, ensuring stunning views in every direction on the 18-hole par 72 championship course.
Stretching a total of 6'093 meters with a continuous golf cart path, this course is ideal for a quick round of 9 or 18 holes after work – it’s up to you.
Birdiebook
Tree Garden

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 475 | 5 | ||
458 | 5 | |||
Ladies | 431 | 5 | ||
414 | 5 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 172 | 3 | ||
166 | 3 | |||
Ladies | 151 | 3 | ||
136 | 3 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 391 | 4 | ||
350 | 4 | |||
Ladies | 315 | 4 | ||
300 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 470 | 5 | ||
454 | 5 | |||
Ladies | 415 | 5 | ||
405 | 5 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 403 | 4 | ||
379 | 4 | |||
Ladies | 346 | 4 | ||
322 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 500 | 5 | ||
476 | 5 | |||
Ladies | 442 | 5 | ||
420 | 5 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 144 | 3 | ||
122 | 3 | |||
Ladies | 117 | 3 | ||
97 | 3 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 381 | 4 | ||
351 | 4 | |||
Ladies | 314 | 4 | ||
307 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 335 | 4 | ||
319 | 4 | |||
Ladies | 288 | 4 | ||
279 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 336 | 4 | ||
324 | 4 | |||
Ladies | 294 | 4 | ||
280 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 319 | 4 | ||
307 | 4 | |||
Ladies | 281 | 4 | ||
271 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 176 | 3 | ||
158 | 3 | |||
Ladies | 143 | 3 | ||
126 | 3 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 372 | 4 | ||
362 | 4 | |||
Ladies | 334 | 4 | ||
319 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 446 | 5 | ||
423 | 5 | |||
Ladies | 405 | 5 | ||
361 | 5 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 320 | 4 | ||
307 | 4 | |||
Ladies | 277 | 4 | ||
272 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 338 | 4 | ||
312 | 4 | |||
Ladies | 278 | 4 | ||
271 | 4 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 147 | 3 | ||
134 | 3 | |||
Ladies | 112 | 3 | ||
108 | 3 |

Length | Par | Hcp | ||
---|---|---|---|---|
Men | 368 | 4 | ||
356 | 4 | |||
Ladies | 306 | 4 | ||
301 | 4 |
Downloads
Services
Junioren Herbst Camp
Junioren aufgepasst!
Vom Mittwoch, 11. Oktober bis Freitag, 13. Oktober 2023 findet das beliebte Herbst Camp auf Golf Saint Apollinaire statt. Lehrreiche Golfstunden und Spass sind garantiert.